Prehľad výkonnosti - denominačná mena

Amundi Asset Management

Týždenné údaje o OPF

Výkonnosť fondu v denominačnej mene podielu Hrubá dividenda na jeden podiel v denominačnej mene podielu
Názov fondu Denominačná mena podielu 1 týždeň % 1 mesiac % 3 mesiace % 6 mesiacov % 1 rok % 3 roky % p.a. za posledný týždeň
Amundi S.F. - EUR Commodities EUR EUR 0,47 -2,28 -2,42 3,17 -11,28 8,13 0,00
Amundi S.F. - Euro Curve 7-10year EUR -0,42 2,12 0,38 1,38 -1,37 -6,73 0,00
Amundi Fund Solutions - Conservative EUR EUR 0,26 2,69 0,39 0,93 -2,80 -4,36 0,00
Amundi Fund Solutions - Balanced EUR EUR 0,53 3,57 0,46 1,25 -1,92 -1,44 0,00
Amundi Fund Solutions - Sustainable Growth EUR 0,58 3,97 -0,42 0,36 -3,44 0,36 0,00
Amundi Unicredit Premium PTF - Prudential EUR 0,30 2,98 1,14 1,51 0,35 -2,87 0,00
Amundi Unicredit Premium PTF - Multi-Asset EUR 0,53 3,48 0,95 2,06 0,20 0,62 0,00
Amundi Unicredit Premium PTF - Dynamic EUR 0,80 4,03 1,04 3,69 3,18 5,03 0,00
Amundi Fund Solutions - Conservative USD USD 0,60 6,00 0,73 2,34 1,59 -6,63 0,00
Amundi Fund Solutions - Balanced USD USD 0,82 6,88 0,81 2,66 2,51 -3,80 0,00
Amundi S.F. - EUR Commodities USD Hedged USD 0,47 -2,21 -2,05 4,04 -9,38 9,71 0,00
Amundi Funds - Protect 90 A2 EUR (C) EUR 0,04 1,83 0,69 0,91 0,67 -1,71 0,00
First Eagle Amundi International Fund AHE (C) EUR 0,83 5,30 -0,10 0,93 3,92 1,12 0,00
CPR Invest - Global Disruptive Opp EUR EUR 1,62 9,08 1,79 3,10 6,66 -5,03 0,00
CPR Invest - Global Disruptive Opp USD USD 2,21 12,15 2,80 4,54 11,49 -7,72 0,00
CPR Invest - Global Silver Age EUR EUR 1,34 3,31 -5,36 -6,50 -11,36 1,76 0,00
CPR Invest - Global Silver Age USD USD 1,42 4,72 -4,36 -4,73 -6,30 -0,74 0,00
CPR Invest - Megatrends EUR 1,10 3,50 -1,55 -1,97 -3,74 1,82 0,00
Amundi Funds Absolute Return Forex A EUR (C) EUR -0,04 0,21 0,39 1,07 1,59 0,58 0,00
Amundi Funds Absolute Return Forex A USD (C) USD 0,25 3,38 0,74 2,48 6,18 -1,82 0,00
AF - Asia Equity Concentrated A EUR (C) EUR -0,17 2,17 -0,23 -1,73 -2,45 -5,68 0,00
AF - Asia Equity Concentrated A USD (C) USD 0,29 5,16 0,85 -0,06 2,08 -8,13 0,00
Amundi Funds - Emerging World Equity A EUR (C) EUR -0,09 3,46 -0,70 0,45 1,27 -2,18 0,00
Amundi Funds - Emerging World Equity A USD (C) USD 0,40 6,47 0,37 2,15 5,94 -4,72 0,00
Amundi Funds - Euro Corporate Bond A2 EUR (C) EUR -0,20 1,32 1,16 2,55 0,63 -3,96 0,00
Amundi Funds - Euro Corporate Bond A2 USD (C) USD 0,28 4,27 2,26 4,31 5,29 -6,45 0,00
Amundi Funds - Japan Equity A EUR (C) EUR 0,13 2,02 -0,40 -1,59 -2,52 -4,44 0,00
Amundi Funds - Japan Equity A USD (C) USD 0,61 5,00 0,69 0,09 1,97 -6,92 0,00
AF - Absolute Return Multi-Strategy A EUR (C) EUR 0,32 2,27 0,18 -1,67 -5,44 -3,92 0,00
Amundi Funds - Emerging Markets Bond A EUR (C) EUR 0,72 -0,24 0,00 3,26 0,96 -0,61 0,00
Amundi Funds - Emerging Markets Bond A USD (C) USD 1,21 2,70 1,05 4,83 5,68 -3,25 0,00
AF - Emerging Markets Bond A EUR Hgd (C) EUR 1,16 2,51 0,57 3,79 3,11 -4,91 0,00
Amundi Funds - Euro Aggregate Bond A2 EUR (C) EUR -0,22 1,79 0,49 1,53 -1,12 -6,08 0,00
Amundi Funds - Euro Government Bond A2 EUR (C) EUR -0,21 2,13 0,40 1,32 -2,13 -7,02 0,00
Amundi Funds - Euro Government Bond A2 USD (C) USD 0,27 5,11 1,48 3,02 2,37 -9,44 0,00
Amundi Funds - Euroland Equity A EUR (C) EUR 0,95 7,74 1,05 -0,19 11,02 9,28 0,00
Amundi Funds - Euroland Equity A USD (C) USD 1,39 10,89 2,22 1,59 16,15 6,41 0,00
AF - Eur Eq Sustainable Income A2 EUR SATI (D) EUR 1,61 6,38 2,64 1,17 6,49 4,51 0,00
AF - Eur Eq Sustainable Income A2 EUR (C) EUR 1,60 6,40 2,64 2,78 10,00 8,24 0,00
Amundi Funds - European Equity Value A EUR (C) EUR 0,98 5,90 0,36 0,70 5,78 6,85 0,00
Amundi Funds - European Equity Value A USD (C) USD 1,46 8,98 1,45 2,42 10,67 4,07 0,00
AF - European Equity Small Cap A EUR (C) EUR 0,30 10,46 1,02 -1,36 1,24 0,31 0,00
AF - European Equity Small Cap A USD (C) USD 0,79 13,68 2,11 0,31 5,91 -2,31 0,00
Amundi Funds - Global Aggregate Bond A2 EUR (C) EUR -0,67 -0,48 -0,17 -0,02 -1,68 0,51 0,00
Amundi Funds - Global Aggregate Bond A2 USD (C) USD -0,21 2,42 0,91 1,68 2,89 -2,10 0,00
Amundi Funds - Global Ecology ESG A EUR (C) EUR 1,09 3,56 0,55 -1,01 -2,52 4,76 0,00
Amundi Funds - Global Ecology ESG A USD (C) USD 1,57 6,59 1,64 0,68 1,98 2,03 0,00
AF - Global Eq Sustainable Income A2 EUR QTI (D) EUR 0,57 4,34 0,61 1,81 0,29 7,03 0,00
AF - Global Eq Sustainable Income A2 USD QTI (D) USD 1,05 7,37 1,68 3,55 4,98 4,14 0,00
AF - Global Eq Sustainable Income A2 EUR (C) EUR 0,56 4,34 1,47 3,54 3,78 10,73 0,00
AF - Global Eq Sustainable Income A2 USD (C) USD 1,05 7,37 2,57 5,30 8,58 7,85 0,00
AF - Global M-A Target Income A2 EUR Hgd (C) EUR 0,25 3,71 0,41 0,00 -1,30 -1,29 0,00
AF - Global M-A Target Income A2 EUR Hgd QTI (D) EUR 0,28 3,68 -1,09 -2,86 -6,56 -5,75 0,00
Amundi Funds - Optimal Yield A EUR (C) EUR 0,43 1,60 1,21 2,97 4,14 -1,62 0,00
AF - Pioneer Flexible Opportunities A EUR (C) EUR 0,17 1,41 -0,26 3,17 -0,57 1,23 0,00
AF - Pioneer Flexi Opportunities A USD (C) USD 0,64 4,37 0,82 4,93 4,03 -1,00 0,00
AF - Pioneer Flexi Opportunities A EUR Hgd (C) EUR 0,62 4,22 0,32 3,82 1,43 -3,41 0,00
AF - Pioneer Global High Yield Bond A EUR (C) EUR 0,09 -0,38 -0,79 1,18 -0,09 1,42 0,00
AF - Pioneer Global High Yield Bond A USD (C) USD 0,56 2,53 0,29 2,90 4,53 -1,21 0,00
AF - Pioneer Strategic Income A EUR (C) EUR -0,38 0,10 -1,41 -2,78 -3,93 -1,17 0,00
AF - Pioneer Strategic Income A EUR Hgd (C) EUR 0,01 2,92 -0,84 -2,14 -1,90 -5,26 0,00
AF - Pioneer Strategic Income A USD (C) USD 0,09 3,07 -0,44 -1,21 0,44 -3,69 0,00
Amundi Funds - Pioneer US Bond A2 EUR (C) EUR -0,56 0,33 -1,21 -2,95 -4,56 -2,19 0,00
Amundi Funds - Pioneer US Bond A2 USD (C) USD -0,09 3,26 -0,12 -1,30 -0,14 -4,73 0,00
AF - Pioneer US Equity Fundam Growth A EUR (C) EUR 0,87 7,86 3,76 9,33 17,26 11,16 0,00
AF - Pioneer US Equity Fundam Growth A USD (C) USD 1,32 11,04 4,93 11,23 22,72 8,30 0,00
AF - Pioneer US High Yield Bond A EUR (C) EUR -0,07 -0,44 -0,95 0,60 -1,39 2,73 0,00
AF - Pioneer US High Yield Bond A EUR Hgd (C) EUR 0,33 2,36 -0,28 1,36 0,78 -1,63 0,00
AF - Pioneer US High Yield Bond A USD (C) USD 0,34 2,51 0,14 2,36 3,22 0,10 0,00
AF - Real Assets Target Income A2 EUR (C) EUR 0,21 1,17 -3,12 -3,37 -7,62 5,00 0,00
AF - Real Assets Target Income A2 USD (C) USD 0,69 4,12 -2,06 -1,73 -3,34 2,28 0,00
Amundi Funds - Top European Players A EUR (C) EUR 1,17 6,67 -2,38 -4,39 2,30 5,59 0,00
Amundi Funds - Top European Players A USD (C) USD 1,61 9,84 -1,24 -2,70 7,20 2,86 0,00
AF - Emg Europe and Mediterranean Eq A EUR (C) EUR -0,17 5,23 2,26 8,06 16,93 3,08 0,00
AF - Emg Europe and Mediterranean Eq A USD (C) USD 0,25 8,34 3,40 9,91 1,08 0,45 0,00
AF - Emg Markets Local Currency Bond A EUR (C) EUR -0,45 2,10 -0,87 1,48 5,12 -0,91 0,00
AF - Emg Markets Local Currency Bond A USD (C) USD 0,03 5,07 0,21 3,21 10,06 -3,38 0,00
AF - Emg Markets Short Term Bond A2 EUR Hgd (C) EUR 0,76 1,87 0,81 4,38 7,06 -3,90 0,00
AF - Euro Multi-Asset Target Income A2 EUR (C) EUR 0,21 3,03 0,43 -0,12 -1,84 -0,89 0,00
AF - Euro Multi-Asset Target Inc A2 EUR QTI (D) EUR 0,23 3,03 -0,63 -2,19 -5,74 -4,22 0,00
Amundi Funds - Strategic Bond A EUR AD (D) EUR 0,08 1,93 -4,29 -1,91 -3,27 -7,97 0,00
Amundi Funds - Strategic Bond A EUR (C) EUR 0,09 1,95 2,74 5,30 3,85 -2,58 0,00
Amundi Funds - Global Multi-Asset A EUR (C) EUR 0,18 2,71 0,06 -0,47 -1,23 0,02 0,00
Amundi Funds - Global Multi-Asset A USD (C) USD 0,66 5,71 1,15 1,22 3,33 -2,53 0,00
Amundi Funds - China Equity A EUR (C) EUR 0,78 -2,44 -5,76 -5,30 -7,86 -17,65 0,00
Amundi Funds - China Equity A USD (C) USD 1,27 0,40 -4,68 -3,88 -3,59 -19,80 0,00
Amundi Funds - Pioneer Global Equity A EUR (C) EUR 0,51 4,35 0,74 2,73 3,84 9,71 0,00
Amundi Funds - Pioneer Global Equity A USD (C) USD 1,00 7,40 1,83 4,47 8,63 6,84 0,00
AF - Pioneer US Short Term Bond A2 USD (C) USD 0,14 0,27 1,24 2,95 6,07 2,03 0,00
AF - Pioneer US Short Term Bond A2 EUR (C) EUR -0,44 -2,46 0,15 1,20 1,50 4,78 0,00
AF - Pioneer US Equity Research A EUR (C) EUR 0,46 4,84 -1,53 2,30 1,82 7,42 0,00
AF - Pioneer US Equity Research A USD (C) USD 0,95 7,88 -0,42 4,08 6,54 4,67 0,00
AF - Pioneer US Equity Research Value A EUR (C) EUR 0,47 3,29 -3,22 1,21 -6,36 7,08 0,00
AF - Pioneer US Equity Research Value A USD (C) USD 0,95 6,30 -2,16 2,93 -2,04 4,35 0,00
Amundi Funds - Russian Equity A EUR (C) EUR -37,21 -45,67 -32,35 -9,75 0,00
Amundi Funds - Russian Equity A USD (C) USD -37,49 -47,21 -35,11 -9,57 0,00
Amundi Funds - US Pioneer Fund A EUR (C) EUR 0,17 7,62 2,30 7,62 7,88 9,63 0,00
Amundi Funds - US Pioneer Fund A USD (C) USD 0,62 10,74 3,42 9,49 12,87 6,77 0,00
Amundi Funds Argo Bond A EUR (C) EUR -0,33 0,98 1,38 0,90 0,35 -3,34 0,00
Amundi Funds Argo Bond A USD (C) USD 0,18 3,91 2,49 2,61 4,97 -5,84 0,00
First Eagle Amundi International Fund - AE (C) EUR 0,38 2,49 -0,67 0,30 1,88 6,00 0,00
AFS - Buy and Watch Income 06/2025 A EUR ND EUR 0,11 1,33 1,68 3,76 5,65 0,50 0,00
AFS - Buy and Watch Income 07/2025 A EUR ND EUR 0,16 1,15 1,27 3,66 5,60 -0,05 0,00
AFS - Buy and Watch HI Bond 11/2024 A EUR (C) EUR 0,11 0,69 1,57 3,57 5,90 1,98 0,00
AFS - Buy and Watch HI Bond 11/24 A EUR (AD) (D) EUR 0,12 -0,53 0,35 2,31 4,61 0,57 0,00
AFS - Buy and Watch HI Bond 01/2025 A EUR (C) EUR 0,19 1,23 2,39 4,86 8,34 2,87 0,00
AFS - Buy and Watch HI Bond 01/2025 A EUR (D) EUR 0,22 1,21 2,39 4,85 8,00 1,81 0,00
AF - Multi-Asset Sustainable Future A EUR (C) EUR -0,06 2,74 0,33 0,54 -0,63 -2,19 0,00
CPR Invest - MedTech A EUR Acc EUR 2,46 5,93 -4,72 -7,50 -6,99 -0,19 0,00
AF - Polen Capital Global Growth A2 EUR (C) EUR 1,22 7,45 0,15 4,88 13,00 3,90 0,00
AF - Pioneer US Equity ESG Improvers - A EUR EUR 0,61 4,74 -2,98 -0,11 -3,92 6,32 0,00
AF - Pioneer US Equity ESG Improvers - A EUR HGD EUR 1,03 7,62 -2,44 0,47 -2,06 0,92 0,00
AF - Pioneer US Equtiy ESG Improvers - A USD USD 1,08 7,79 -1,94 1,60 1,09 3,21 0,00
AFS - Buy and Watch US HY opp 03/2025 - A EUR EUR 0,19 0,96 0,83 3,04 5,64 -0,81 0,00
KBI Global Sustainable Infrastructure Fund EUR 0,54 5,93 -3,83 -6,99 -11,17 -0,85 0,00
CPR Invest - Climate Action EUR 0,97 5,92 -0,47 1,54 0,89 0,58 0,00
AFS - Buy and Watch US HY opp 11/2025 - A EUR EUR 0,20 1,14 0,57 3,16 2,79 -2,63 0,00
AF - European Equity ESG Improvers EUR 0,95 5,53 -2,21 -4,86 0,61 -0,98 0,00
AF - Global Corporate ESG Improvers Bond EUR 0,05 2,98 0,50 0,46 -0,26 -5,92 0,00
AF - Pioneer Global HY ESG Improvers Bond EUR 0,42 2,93 0,72 3,22 5,26 -2,01 0,00
AF - European Equty ESG Improvers USD 1,44 8,58 -1,16 -3,25 5,26 -2,06 0,00
Amundi S.F. - Diversified Short-Term Bond - A EUR EUR -0,08 0,46 1,30 3,00 2,98 0,20 0,00
AFS - BUY&WATCH US HY OPPORTS 03/2026 - A EUR EUR 0,16 1,17 0,91 3,17 3,79 -0,99 0,00
AFS - Buy and Watch US HY opp 11/2026 EUR 0,21 1,62 0,75 3,20 3,20 1,18 0,00
AFS - BUY&WATCH HIB OPPORTS 06/2028 - A EUR EUR 0,93 4,04 2,27 2,27 2,27 0,75 0,00
CPR Invest - B&W Europ Strat Autonomy 2028 II EUR 0,04 2,31 1,66 1,66 1,66 0,55 0,00
CPR Invest - B&W Europ Strat Autonomy 2028 EUR 0,09 2,57 2,06 2,06 2,06 0,68 0,00
AF GLOBAL EQUITY ESG IMPROVERS - A2 EUR (C) USD 0,28 5,24 3,50 3,50 3,50 1,15 0,00
AF GLOBAL EQUITY ESG IMPROVERS - A2 USD (C) EUR 0,76 8,32 6,42 6,42 6,42 2,10 0,00
Názov fondu Denominačná mena podielu 1 týždeň % 1 mesiac % 3 mesiace % 6 mesiacov % 1 rok % 3 roky % p.a. za posledný týždeň
Výkonnosť fondu v denominačnej mene podielu Hrubá dividenda na jeden podiel v denominačnej mene podielu