Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,360100 168 512 772,96 0,00 0,00 7,728105 7,360100
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 201,390000 50 209 693,18 0,00 0,00 211,459500 201,390000
Invesco Global Income Fund - A (Acc) EUR EUR 16,370600 535 836 295,57 0,00 0,00 17,189130 16,370600
Invesco Global Income Fund - A (Dis-GI) EUR EUR 9,926500 41 999 857,67 0,00 0,00 10,422825 9,926500
Invesco Global Leisure Fund - A (Acc) USD USD 80,290000 777 709 107,00 0,00 0,00 84,304500 80,290000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 13,700000 82 457 893,63 0,00 0,00 14,385000 13,700000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 26,690000 2 329 030 333,23 0,00 0,00 28,024500 26,690000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,010000 35 606 701,32 0,00 0,00 13,660500 13,010000
Invesco Sust Pan Eur Str Eq A Acc EUR 28,570000 372 452 092,08 0,00 0,00 29,998500 28,570000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 12,010000 381 330,89 0,00 0,00 12,610500 12,010000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 9,570000 452 129,60 0,00 0,00 10,048500 9,570000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 8,930000 1 135 401,90 0,00 0,00 8,930000 8,930000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 9,570000 1 613 476,80 0,00 0,00 9,570000 9,570000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,260000 703 830,67 0,00 0,00 10,260000 10,260000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,170000 261 707,30 0,00 0,00 10,170000 10,170000
Invesco Glob Consumer Trends P1 -Acc USD 10,900000 9 382 003,33 0,00 0,00 10,900000 10,900000
Invesco Glob Consumer Trends P1 -AD USD 10,820000 810 476,73 0,00 0,00 10,820000 10,820000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 8,940000 2 262,57 0,00 0,00 8,940000 8,940000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 9,580000 2 525,85 0,00 0,00 9,580000 9,580000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 9,510000 2 525,00 0,00 0,00 9,510000 9,510000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 10,270000 2 253,49 0,00 0,00 10,270000 10,270000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,180000 2 250,03 0,00 0,00 10,180000 10,180000
Invesco Glob Consumer Trends PI1 -Acc USD 10,920000 36 838 249,31 0,00 0,00 10,920000 10,920000
Invesco Glob Consumer Trends PI1 -AD USD 10,850000 2 866,91 0,00 0,00 10,850000 10,850000
Invesco Metaverse and AI Fund Acc [Lux] EUR 16,920000 38 788 859,87 0,00 0,00 17,766000 16,920000
Invesco Bloomberg Commodity UCITS ETF USD 32,797700 4 503 818 635,70 0,00 0,00 32,797700 32,797700
Invesco Bloomberg Commodity UCITS ETF EUR 65,736200 104 051 530,21 0,00 0,00 65,736200 65,736200
Invesco CoinShares Global Blockchain UCITS ETF USD 139,390800 717 862 620,00 0,00 0,00 139,390800 139,390800
Invesco EQQQ Nasdaq-100 UCITS ETF USD 395,669200 3 196 538 663,67 0,00 0,00 395,669200 395,669200
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 367,601480 513 462 806,45 0,00 0,00 367,601480 367,601480
Invesco EQQQ Nasdaq-100 UCITS ETF USD 565,516490 9 573 196 604,61 0,00 0,00 565,516490 565,516490
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 400,560920 390 473 594,35 0,00 0,00 400,560920 400,560920
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 439,634460 365 163 459,92 0,00 0,00 439,634460 439,634460
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,573760 53 890 868,39 0,00 0,00 5,573760 5,573760
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 33,195120 360 475 700,23 0,00 0,00 33,195120 33,195120
Invesco Energy S&P US Select Sector UCITS ETF USD 873,098600 201 949 452,38 0,00 0,00 873,098600 873,098600
Invesco Euro Cash 3 Months UCITS ETF EUR 108,363960 233 051 866,93 0,00 0,00 108,363960 108,363960
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 28,925830 328 813 475,82 0,00 0,00 28,925830 28,925830
Invesco Global Clean Energy UCITS ETF USD 24,173540 99 371 742,16 0,00 0,00 24,318581 24,173540
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,008980 4 647 991,07 0,00 0,00 7,008980 7,008980
Invesco Hydrogen Economy UCITS ETF USD 4,811990 4 811 990,00 0,00 0,00 4,811990 4,811990
Invesco KBW NASDAQ Fintech UCITS ETF USD 47,443400 43 293 668,13 0,00 0,00 47,443400 47,443400
Invesco MSCI China All Shares Stock Con ETF USD 29,871420 98 575 686,00 0,00 0,00 29,871420 29,871420
Invesco MSCI USA ESG Climate Paris Alig ETF USD 5,624700 152 991 840,00 0,00 0,00 5,624700 5,624700
Invesco MSCI World ESG Univ Screen UCITS ETF USD 88,566900 234 702 285,00 0,00 0,00 88,566900 88,566900
Invesco MSCI World UCITS ETF USD 132,410600 6 371 199 383,68 0,00 0,00 132,410600 132,410600
Invesco NASDAQ Next Generation 100 UCITS ETF USD 42,953220 36 510 237,00 0,00 0,00 42,953220 42,953220
Invesco Physical Gold ETC USD 433,458400 12 399 513 887 406,20 0,00 0,00 433,458400 433,458400
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,579000 135 554 045,27 0,00 0,00 24,579000 24,579000
Invesco S&P 500 ESG UCITS ETF USD 88,785200 2 949 694 007,98 0,00 0,00 88,785200 88,785200
Invesco S&P 500 ESG UCITS ETF EUR 73,890400 531 065 747,89 0,00 0,00 73,890400 73,890400
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 36,696240 441 987 752,59 0,00 0,00 36,696240 36,696240
Invesco S&P 500 UCITS ETF USD 12,733800 33 217 245 030,80 0,00 0,00 12,733800 12,733800
Invesco US High Yield Fallen Angels UCITS ETF USD 30,452820 3 148 242,98 0,00 0,00 30,452820 30,452820
Invesco Physical Silver ETC USD 64,598600 66 036 446 875,73 0,00 0,00 64,598600 64,598600
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,708700 76 383 257,36 0,00 0,00 7,708700 7,708700
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,524600 129 516 706,48 0,00 0,00 11,524600 10,948370
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR