Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,508900 183 471 834,30 0,00 0,00 7,884345 7,508900
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 194,980000 50 518 296,87 0,00 0,00 204,729000 194,980000
Invesco Global Income Fund - A (Acc) EUR EUR 16,310500 479 507 652,70 0,00 0,00 17,126025 16,310500
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,358800 36 477 619,61 0,00 0,00 10,876740 10,358800
Invesco Global Leisure Fund - A (Acc) USD USD 85,200000 902 615 672,50 0,00 0,00 89,460000 85,200000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 14,620000 105 144 310,90 0,00 0,00 15,351000 14,620000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 26,740000 2 245 251 495,00 0,00 0,00 28,077000 26,740000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,590000 37 491 100,02 0,00 0,00 14,269500 13,590000
Invesco Sust Pan Eur Str Eq A Acc EUR 27,910000 382 895 987,70 0,00 0,00 29,305500 27,910000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 12,980000 455 937,28 0,00 0,00 13,629000 12,980000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,150000 496 688,71 0,00 0,00 10,657500 10,150000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,610000 1 387 024,04 0,00 0,00 9,610000 9,610000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,170000 2 621 437,32 0,00 0,00 10,170000 10,170000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,830000 742 979,21 0,00 0,00 10,830000 10,830000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,730000 276 264,11 0,00 0,00 10,730000 10,730000
Invesco Glob Consumer Trends P1 -Acc USD 11,510000 11 185 987,45 0,00 0,00 11,510000 11,510000
Invesco Glob Consumer Trends P1 -AD USD 11,430000 856 184,46 0,00 0,00 11,430000 11,430000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,610000 2 432,14 0,00 0,00 9,610000 9,610000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,170000 653 813,75 0,00 0,00 10,170000 10,170000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,100000 2 681,21 0,00 0,00 10,100000 10,100000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 10,830000 2 377,86 0,00 0,00 10,830000 10,830000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,740000 2 374,15 0,00 0,00 10,740000 10,740000
Invesco Glob Consumer Trends PI1 -Acc USD 11,530000 46 986 053,77 0,00 0,00 11,530000 11,530000
Invesco Glob Consumer Trends PI1 -AD USD 11,450000 3 027,63 0,00 0,00 11,450000 11,450000
Invesco Metaverse and AI Fund Acc [Lux] EUR 16,920000 36 039 843,68 0,00 0,00 17,766000 16,920000
Invesco Bloomberg Commodity UCITS ETF USD 26,029200 3 324 779 292,05 0,00 0,00 26,029200 26,029200
Invesco Bloomberg Commodity UCITS ETF EUR 52,551800 37 041 924,51 0,00 0,00 52,551800 52,551800
Invesco CoinShares Global Blockchain UCITS ETF USD 148,846240 792 606 228,00 0,00 0,00 148,846240 148,846240
Invesco EQQQ Nasdaq-100 UCITS ETF USD 411,045140 3 777 779 414,75 0,00 0,00 411,045140 411,045140
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 388,605330 556 876 101,15 0,00 0,00 388,605330 388,605330
Invesco EQQQ Nasdaq-100 UCITS ETF USD 588,237060 10 873 530 289,30 0,00 0,00 588,237060 588,237060
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 420,367480 497 511 218,09 0,00 0,00 420,367480 420,367480
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 458,048620 381 922 313,50 0,00 0,00 458,048620 458,048620
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,625190 55 639 839,95 0,00 0,00 5,625190 5,625190
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 30,945840 245 537 044,25 0,00 0,00 30,945840 30,945840
Invesco Energy S&P US Select Sector UCITS ETF USD 612,076300 76 138 619,26 0,00 0,00 612,076300 612,076300
Invesco Euro Cash 3 Months UCITS ETF EUR 107,675550 200 060 956,55 0,00 0,00 107,675550 107,675550
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 27,327250 206 438 244,68 0,00 0,00 27,327250 27,327250
Invesco Global Clean Energy UCITS ETF USD 21,152290 44 847 085,26 0,00 0,00 21,279204 21,152290
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,023260 4 708 709,55 0,00 0,00 7,023260 7,023260
Invesco Hydrogen Economy UCITS ETF USD 3,882830 3 882 830,00 0,00 0,00 3,882830 3,882830
Invesco KBW NASDAQ Fintech UCITS ETF USD 54,875600 56 470 504,44 0,00 0,00 54,875600 54,875600
Invesco MSCI China All Shares Stock Con ETF USD 31,521130 108 747 898,50 0,00 0,00 31,521130 31,521130
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,160040 174 945 136,00 0,00 0,00 6,160040 6,160040
Invesco MSCI World ESG Univ Screen UCITS ETF USD 89,309050 225 951 896,50 0,00 0,00 89,309050 89,309050
Invesco MSCI World UCITS ETF USD 133,048700 6 905 213 959,03 0,00 0,00 133,048700 133,048700
Invesco NASDAQ Next Generation 100 UCITS ETF USD 41,923420 35 634 907,00 0,00 0,00 41,923420 41,923420
Invesco Physical Gold ETC USD 393,824800 27 379 865 811,58 0,00 0,00 393,824800 393,824800
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,234400 125 510 006,07 0,00 0,00 24,234400 24,234400
Invesco S&P 500 ESG UCITS ETF USD 90,700000 3 365 896 772,60 0,00 0,00 90,700000 90,700000
Invesco S&P 500 ESG UCITS ETF EUR 76,210500 635 220 766,76 0,00 0,00 76,210500 76,210500
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 35,346060 310 147 219,96 0,00 0,00 35,346060 35,346060
Invesco S&P 500 UCITS ETF USD 1 302,253900 34 573 172 857,75 0,00 0,00 1 302,253900 1 302,253900
Invesco US High Yield Fallen Angels UCITS ETF USD 31,044790 2 931 652,65 0,00 0,00 31,044790 31,044790
Invesco Physical Silver ETC USD 48,479900 835 172 012,35 0,00 0,00 48,479900 48,479900
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 5,807000 69 270 007,36 0,00 0,00 5,807000 5,807000
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR