Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,466800 189 272 025,50 0,00 0,00 7,840140 7,466800
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 191,740000 49 888 298,50 0,00 0,00 201,327000 191,740000
Invesco Global Income Fund - A (Acc) EUR EUR 16,340600 409 537 930,90 0,00 0,00 17,157630 16,340600
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,378000 30 093 705,34 0,00 0,00 10,896900 10,378000
Invesco Global Leisure Fund - A (Acc) USD USD 87,140000 1 131 435 225,00 0,00 0,00 91,497000 87,140000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,100000 120 618 069,20 0,00 0,00 15,855000 15,100000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 26,210000 2 125 642 424,00 0,00 0,00 27,520500 26,210000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,320000 37 583 935,83 0,00 0,00 13,986000 13,320000
Invesco Sust Pan Eur Str Eq A Acc EUR 27,760000 403 817 303,70 0,00 0,00 29,148000 27,760000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,500000 429 075,50 0,00 0,00 14,175000 13,500000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,430000 526 552,86 0,00 0,00 10,951500 10,430000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,940000 1 938 380,97 0,00 0,00 9,940000 9,940000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,440000 3 262 377,29 0,00 0,00 10,440000 10,440000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,070000 1 262 067,58 0,00 0,00 11,070000 11,070000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,970000 282 343,48 0,00 0,00 10,970000 10,970000
Invesco Glob Consumer Trends P1 -Acc USD 11,710000 12 343 747,13 0,00 0,00 11,710000 11,710000
Invesco Glob Consumer Trends P1 -AD USD 11,630000 791 480,56 0,00 0,00 11,630000 11,630000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,940000 2 515,76 0,00 0,00 9,940000 9,940000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,450000 817 963,90 0,00 0,00 10,450000 10,450000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,380000 2 754,32 0,00 0,00 10,380000 10,380000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,070000 2 429,75 0,00 0,00 11,070000 11,070000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,970000 2 425,69 0,00 0,00 10,970000 10,970000
Invesco Glob Consumer Trends PI1 -Acc USD 11,730000 57 117 344,53 0,00 0,00 11,730000 11,730000
Invesco Glob Consumer Trends PI1 -AD USD 11,650000 3 080,01 0,00 0,00 11,650000 11,650000
Invesco Metaverse and AI Fund Acc [Lux] EUR 15,840000 29 505 276,23 0,00 0,00 16,632000 15,840000
Invesco Bloomberg Commodity UCITS ETF USD 24,480600 3 089 973 263,33 0,00 0,00 24,480600 24,480600
Invesco Bloomberg Commodity UCITS ETF EUR 49,918000 39 016 358,46 0,00 0,00 49,918000 49,918000
Invesco CoinShares Global Blockchain UCITS ETF USD 134,383890 723 300 201,50 0,00 0,00 134,383890 134,383890
Invesco EQQQ Nasdaq-100 UCITS ETF USD 384,660220 3 172 752 059,56 0,00 0,00 384,660220 384,660220
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 370,843670 429 260 534,93 0,00 0,00 370,843670 370,843670
Invesco EQQQ Nasdaq-100 UCITS ETF USD 550,876150 8 815 816 027,38 0,00 0,00 550,876150 550,876150
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 397,221050 313 962 282,02 0,00 0,00 397,221050 397,221050
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 429,171780 319 743 306,12 0,00 0,00 429,171780 429,171780
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,560840 48 885 383,17 0,00 0,00 5,560840 5,560840
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 29,525670 174 564 305,72 0,00 0,00 29,525670 29,525670
Invesco Energy S&P US Select Sector UCITS ETF USD 585,361300 74 615 308,04 0,00 0,00 585,361300 585,361300
Invesco Euro Cash 3 Months UCITS ETF EUR 106,872240 157 816 493,05 0,00 0,00 106,872240 106,872240
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 24,867280 158 375 041,53 0,00 0,00 24,867280 24,867280
Invesco Global Clean Energy UCITS ETF USD 17,021930 22 427 015,72 0,00 0,00 17,124062 17,021930
Invesco Global HY Corporate Bond ESG UCITS ETF USD 6,910480 4 619 591,89 0,00 0,00 6,910480 6,910480
Invesco Hydrogen Economy UCITS ETF USD 3,364010 3 209 060,00 0,00 0,00 3,364010 3,364010
Invesco KBW NASDAQ Fintech UCITS ETF USD 60,923000 62 635 795,81 0,00 0,00 60,923000 60,923000
Invesco MSCI China All Shares Stock Con ETF USD 27,538110 91 304 756,00 0,00 0,00 27,538110 27,538110
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,147770 347 145 952,00 0,00 0,00 6,147770 6,147770
Invesco MSCI World ESG Univ Screen UCITS ETF USD 84,986730 240 735 744,10 0,00 0,00 84,986730 84,986730
Invesco MSCI World UCITS ETF USD 125,920700 6 648 505 545,35 0,00 0,00 125,920700 125,920700
Invesco NASDAQ Next Generation 100 UCITS ETF USD 38,577040 33 041 925,00 0,00 0,00 38,577040 38,577040
Invesco Physical Gold ETC USD 315,140900 21 729 050 014,29 0,00 0,00 315,140900 315,140900
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,419700 103 897 956,01 0,00 0,00 24,419700 24,419700
Invesco S&P 500 ESG UCITS ETF USD 83,449500 3 068 827 716,67 0,00 0,00 83,449500 83,449500
Invesco S&P 500 ESG UCITS ETF EUR 70,909300 547 151 941,32 0,00 0,00 70,909300 70,909300
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 35,193120 332 031 820,47 0,00 0,00 35,193120 35,193120
Invesco S&P 500 UCITS ETF USD 1 224,109000 30 958 039 623,79 0,00 0,00 1 224,109000 1 224,109000
Invesco US High Yield Fallen Angels UCITS ETF USD 30,003870 2 538 150,35 0,00 0,00 30,003870 30,003870
Invesco Physical Silver ETC USD 34,332400 479 787 457,71 0,00 0,00 34,332400 34,332400
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 5,433200 62 332 964,78 0,00 0,00 5,433200 5,433200
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR