Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,505600 183 343 615,90 0,00 0,00 7,880880 7,505600
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 200,150000 51 987 832,18 0,00 0,00 210,157500 200,150000
Invesco Global Income Fund - A (Acc) EUR EUR 16,516200 480 817 811,80 0,00 0,00 17,342010 16,516200
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,489500 36 834 415,99 0,00 0,00 11,013975 10,489500
Invesco Global Leisure Fund - A (Acc) USD USD 88,850000 944 064 320,90 0,00 0,00 93,292500 88,850000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,250000 110 040 779,80 0,00 0,00 16,012500 15,250000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 26,850000 2 246 145 886,00 0,00 0,00 28,192500 26,850000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,650000 37 590 337,36 0,00 0,00 14,332500 13,650000
Invesco Sust Pan Eur Str Eq A Acc EUR 28,350000 389 420 135,10 0,00 0,00 29,767500 28,350000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,550000 475 955,89 0,00 0,00 14,227500 13,550000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,590000 518 210,84 0,00 0,00 11,119500 10,590000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,030000 1 507 730,94 0,00 0,00 10,030000 10,030000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,600000 2 734 733,35 0,00 0,00 10,600000 10,600000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,300000 774 979,18 0,00 0,00 11,300000 11,300000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,190000 288 162,47 0,00 0,00 11,190000 11,190000
Invesco Glob Consumer Trends P1 -Acc USD 12,000000 11 661 810,52 0,00 0,00 12,000000 12,000000
Invesco Glob Consumer Trends P1 -AD USD 11,920000 892 604,34 0,00 0,00 11,920000 11,920000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,030000 2 538,13 0,00 0,00 10,030000 10,030000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,610000 682 066,60 0,00 0,00 10,610000 10,610000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,540000 2 797,01 0,00 0,00 10,540000 10,540000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,300000 2 480,18 0,00 0,00 11,300000 11,300000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,200000 2 476,37 0,00 0,00 11,200000 11,200000
Invesco Glob Consumer Trends PI1 -Acc USD 12,020000 49 098 029,63 0,00 0,00 12,020000 12,020000
Invesco Glob Consumer Trends PI1 -AD USD 11,940000 3 156,44 0,00 0,00 11,940000 11,940000
Invesco Metaverse and AI Fund Acc [Lux] EUR 17,280000 36 796 045,90 0,00 0,00 18,144000 17,280000
Invesco Bloomberg Commodity UCITS ETF USD 26,338800 3 365 615 928,81 0,00 0,00 26,338800 26,338800
Invesco Bloomberg Commodity UCITS ETF EUR 53,196800 37 496 562,43 0,00 0,00 53,196800 53,196800
Invesco CoinShares Global Blockchain UCITS ETF USD 158,542140 844 236 895,50 0,00 0,00 158,542140 158,542140
Invesco EQQQ Nasdaq-100 UCITS ETF USD 427,277860 3 934 279 679,20 0,00 0,00 427,277860 427,277860
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 404,289060 575 095 527,80 0,00 0,00 404,289060 404,289060
Invesco EQQQ Nasdaq-100 UCITS ETF USD 611,467350 11 300 861 345,06 0,00 0,00 611,467350 611,467350
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 437,091330 566 502 271,35 0,00 0,00 437,091330 437,091330
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 476,160650 397 796 987,19 0,00 0,00 476,160650 476,160650
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,620830 55 596 714,35 0,00 0,00 5,620830 5,620830
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 31,640140 246 299 885,50 0,00 0,00 31,640140 31,640140
Invesco Energy S&P US Select Sector UCITS ETF USD 634,583800 78 526 572,33 0,00 0,00 634,583800 634,583800
Invesco Euro Cash 3 Months UCITS ETF EUR 107,642160 195 356 096,35 0,00 0,00 107,642160 107,642160
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 27,563700 205 468 088,91 0,00 0,00 27,563700 27,563700
Invesco Global Clean Energy UCITS ETF USD 22,207260 46 093 166,78 0,00 0,00 22,340504 22,207260
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,036840 4 717 814,19 0,00 0,00 7,036840 7,036840
Invesco Hydrogen Economy UCITS ETF USD 4,039280 4 039 280,00 0,00 0,00 4,039280 4,039280
Invesco KBW NASDAQ Fintech UCITS ETF USD 57,361200 59 028 345,92 0,00 0,00 57,361200 57,361200
Invesco MSCI China All Shares Stock Con ETF USD 32,375970 111 697 096,50 0,00 0,00 32,375970 32,375970
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,419380 182 310 392,00 0,00 0,00 6,419380 6,419380
Invesco MSCI World ESG Univ Screen UCITS ETF USD 92,057850 229 224 046,50 0,00 0,00 92,057850 92,057850
Invesco MSCI World UCITS ETF USD 137,002800 7 104 814 230,91 0,00 0,00 137,002800 137,002800
Invesco NASDAQ Next Generation 100 UCITS ETF USD 43,864390 37 284 731,50 0,00 0,00 43,864390 43,864390
Invesco Physical Gold ETC USD 391,955200 27 328 535 421,82 0,00 0,00 391,955200 391,955200
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,562600 126 630 691,23 0,00 0,00 24,562600 24,562600
Invesco S&P 500 ESG UCITS ETF USD 93,213500 3 462 435 778,04 0,00 0,00 93,213500 93,213500
Invesco S&P 500 ESG UCITS ETF EUR 78,351700 652 272 574,58 0,00 0,00 78,351700 78,351700
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 35,981860 342 879 203,88 0,00 0,00 35,981860 35,981860
Invesco S&P 500 UCITS ETF USD 1 340,722000 35 660 085 339,91 0,00 0,00 1 340,722000 1 340,722000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,048080 2 645 482,70 0,00 0,00 31,048080 31,048080
Invesco Physical Silver ETC USD 49,592200 860 434 645,91 0,00 0,00 49,592200 49,592200
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 5,877500 70 110 981,27 0,00 0,00 5,877500 5,877500
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR