Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,427900 175 808 339,62 0,00 0,00 7,799295 7,427900
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 203,910000 53 138 714,48 0,00 0,00 214,105500 203,910000
Invesco Global Income Fund - A (Acc) EUR EUR 16,510200 540 419 267,34 0,00 0,00 17,335710 16,510200
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,011200 41 875 887,48 0,00 0,00 10,511760 10,011200
Invesco Global Leisure Fund - A (Acc) USD USD 83,480000 811 724 051,30 0,00 0,00 87,654000 83,480000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 14,260000 86 681 584,09 0,00 0,00 14,973000 14,260000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 26,860000 2 345 268 543,81 0,00 0,00 28,203000 26,860000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,100000 35 887 607,61 0,00 0,00 13,755000 13,100000
Invesco Sust Pan Eur Str Eq A Acc EUR 29,000000 378 223 895,89 0,00 0,00 30,450000 29,000000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 12,520000 397 110,35 0,00 0,00 13,146000 12,520000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 9,960000 470 294,03 0,00 0,00 10,458000 9,960000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,310000 1 244 474,54 0,00 0,00 9,310000 9,310000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 9,960000 1 678 466,19 0,00 0,00 9,960000 9,960000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,670000 731 923,25 0,00 0,00 10,670000 10,670000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,570000 272 152,97 0,00 0,00 10,570000 10,570000
Invesco Glob Consumer Trends P1 -Acc USD 11,330000 9 837 667,70 0,00 0,00 11,330000 11,330000
Invesco Glob Consumer Trends P1 -AD USD 11,250000 842 487,21 0,00 0,00 11,250000 11,250000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,310000 2 356,54 0,00 0,00 9,310000 9,310000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 9,960000 2 627,57 0,00 0,00 9,960000 9,960000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 9,900000 2 626,70 0,00 0,00 9,900000 9,900000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 10,680000 2 343,36 0,00 0,00 10,680000 10,680000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,580000 2 339,80 0,00 0,00 10,580000 10,580000
Invesco Glob Consumer Trends PI1 -Acc USD 11,350000 38 881 505,95 0,00 0,00 11,350000 11,350000
Invesco Glob Consumer Trends PI1 -AD USD 11,270000 2 980,11 0,00 0,00 11,270000 11,270000
Invesco Metaverse and AI Fund Acc [Lux] EUR 17,710000 40 509 083,18 0,00 0,00 18,595500 17,710000
Invesco Bloomberg Commodity UCITS ETF USD 32,759000 4 441 569 164,31 0,00 0,00 32,759000 32,759000
Invesco Bloomberg Commodity UCITS ETF EUR 65,673700 107 170 612,45 0,00 0,00 65,673700 65,673700
Invesco CoinShares Global Blockchain UCITS ETF USD 147,718890 768 138 228,00 0,00 0,00 147,718890 147,718890
Invesco EQQQ Nasdaq-100 UCITS ETF USD 408,750830 3 318 779 606,54 0,00 0,00 408,750830 408,750830
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 380,643600 532 507 073,87 0,00 0,00 380,643600 380,643600
Invesco EQQQ Nasdaq-100 UCITS ETF USD 584,213620 9 935 612 955,82 0,00 0,00 584,213620 584,213620
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 414,481510 405 282 507,37 0,00 0,00 414,481510 414,481510
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 454,523420 376 692 193,13 0,00 0,00 454,523420 454,523420
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,586090 54 010 083,14 0,00 0,00 5,586090 5,586090
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 32,740170 353 898 254,10 0,00 0,00 32,740170 32,740170
Invesco Energy S&P US Select Sector UCITS ETF USD 822,935200 187 443 242,24 0,00 0,00 822,935200 822,935200
Invesco Euro Cash 3 Months UCITS ETF EUR 108,319690 232 415 059,65 0,00 0,00 108,319690 108,319690
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 28,697580 311 870 061,03 0,00 0,00 28,697580 28,697580
Invesco Global Clean Energy UCITS ETF USD 24,177130 99 386 499,80 0,00 0,00 24,322193 24,177130
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,042420 4 670 166,74 0,00 0,00 7,042420 7,042420
Invesco Hydrogen Economy UCITS ETF USD 4,783110 4 783 110,00 0,00 0,00 4,783110 4,783110
Invesco KBW NASDAQ Fintech UCITS ETF USD 49,810300 45 428 637,34 0,00 0,00 49,810300 49,810300
Invesco MSCI China All Shares Stock Con ETF USD 30,265570 99 876 381,00 0,00 0,00 30,265570 30,265570
Invesco MSCI USA ESG Climate Paris Alig ETF USD 5,785820 157 374 304,00 0,00 0,00 5,785820 5,785820
Invesco MSCI World ESG Univ Screen UCITS ETF USD 89,751670 234 251 858,70 0,00 0,00 89,751670 89,751670
Invesco MSCI World UCITS ETF USD 134,370600 6 448 577 986,52 0,00 0,00 134,370600 134,370600
Invesco NASDAQ Next Generation 100 UCITS ETF USD 43,938760 38 446 415,00 0,00 0,00 43,938760 43,938760
Invesco Physical Gold ETC USD 439,088700 12 737 471 812 592,40 0,00 0,00 439,088700 439,088700
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,760400 137 297 284,61 0,00 0,00 24,760400 24,760400
Invesco S&P 500 ESG UCITS ETF USD 90,863100 2 999 278 805,93 0,00 0,00 90,863100 90,863100
Invesco S&P 500 ESG UCITS ETF EUR 75,700900 534 120 644,80 0,00 0,00 75,700900 75,700900
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 36,199440 281 432 437,68 0,00 0,00 36,199440 36,199440
Invesco S&P 500 UCITS ETF USD 13,007500 33 820 560 137,27 0,00 0,00 13,007500 13,007500
Invesco US High Yield Fallen Angels UCITS ETF USD 30,713790 3 113 794,74 0,00 0,00 30,713790 30,713790
Invesco Physical Silver ETC USD 68,960500 74 380 389 245,40 0,00 0,00 68,960500 68,960500
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,694700 73 551 390,45 0,00 0,00 7,694700 7,694700
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,558600 129 985 947,12 0,00 0,00 11,558600 10,980670
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR